91311 Homes for Sale in Chatsworth, CA |
| Average Listing Price | $781,577 |
| Average Price Per Sqft. | $232 |
| Zipcode | Avg Listing Price | Price/SqFt. |
| 91311 | $571,021 | $290 |
| Keyword | Avg Price | Price/Sf |
| Pool | $860,637 | $231 |
| Two Story | $776,723 | $220 |
| Mountain View | $1,326,834 | $308 |
| Single Story | $587,990 | $271 |
| Gated | $1,268,751 | $280 |
| Price Reduced | $507,677 | $213 |
| Cul De Sac | $805,747 | $218 |
| City View | $1,695,302 | $432 |
| New Listings | $683,081 | $195 |
| Custom Built | $898,965 | $237 |
| Horse | $1,070,797 | $365 |
| Short Sale | $433,820 | $202 |
| Panoramic View | $1,496,000 | $379 |
| Foreclosure | $451,533 | $202 |
| Tennis Court | $1,567,983 | $314 |
![]() |
Allan F. Brooks |
![]() Keller Williams Realty |
| 16842 Devonshire Street Granada Hills, California 91344 CA# 01762469 |
||
|
email: abrooks515@msn.com Direct: 818-723-3036 Office : 818-491-4537 |
Loading Data. Please wait.